University of Minnesota Contract #U140.7
| SERVICES | RATE |
|---|---|
| Installation Labor | $65.00/Hour |
| Engineering/Programming Labor | $75.00/Hour |
| Service - Please call Brad Gunther | 763-477-6931 |
| PROJECTORS & ACCESSORIES | % OFF RETAIL |
|---|---|
| Casio Video/Data Projectors | 15% |
| Casio Projector Accessories | 15% |
| Casio Projector Lamps | 15% |
| Sanyo Video/Data Projectors | 27% |
| Sanyo Projector Accessories | 18% |
| Sanyo Projector Lamps | 15% |
| Sharp Video/Data Projectors | 23% |
| Sharp Projector Accessories | 20% |
| Sharp Projector Lamps | 3% |
| Sony Video/Data Projectors | 37% |
| Sony Projector Accessories | 20% |
| Sony Projector Lamps | 5% |
| AUDIO VISUAL PRODUCTS | % OFF RETAIL |
|---|---|
| American Dynamics DVRs | 9% |
| American Dynamics CCTV Products | 32% |
| AMX Control Systems | 45% |
| Anchor Audio Products | 31% |
| Audio Technica Audio Products | 40% |
| Bi-Amp Audio Products | 41% |
| Bretford AV Carts | 43% |
| Chief Mounts | 40% |
| ClearOne Audio Products | 12% |
| Comprehensive Cable | 20% |
| Crestron Control Systems | 32% |
| Crown Audio | 31% |
| Da-Lite Carts | 33% |
| Da-Lite Electric Screens | 28% |
| Da-Lite Fast-Fold Screens | 28% |
| Da-Lite Lecterns, Podiums, Racks | 22% |
| Da-Lite Manual Screens | 40% |
| Elmo Document Cameras | 30% |
| Extron Interface Equipment | 43% |
| Innovox Speakers | 30% |
| Interlink Wireless Keyboard & Mouse | 20% |
| JBL Professional Audio | 27% |
| Kramer Interface Products | 25% |
| Liberty Wire & Cable Products | 25% |
| Magenta Research Interface Equipment | 20% |
| Marantz/Denon Audio Products | 29% |
| Marshall LCD Monitors | 15% |
| Middle Atlantic Racks | 38% |
| Panasonic CCTV | 40% |
| Panasonic Plasma & LCD Displays | 22% |
| Peerless Mounts | 35% |
| Polycom Audio Conference Products | 18% |
| Premier Mounts | 40% |
| Radvision Video Conferencing Products* | 22% |
| Rane Audio Products | 21% |
| RDL Interface Equipment | 27% |
| RevoLabs Audio Products | 15% |
| Samsung Document Cameras | 29% |
| Sharp LCD Monitors | 12% |
| Shure Audio Products | 31% |
| Sony CCTV Equipment | 29% |
| Sony Consumer Video | 15% |
| Sony Pro LCD Displays | 33% |
| Sony Professional Video | 21% |
| SoundTube Speakers | 38% |
| Spectrum Furniture | 46% |
| Tannoy Speakers | 45% |
| Tascam Audio Products | 18% |
| TeamBoard Electronic Whiteboards | 22% |
| Tightrope Digital Signage | 10% |
| TOA Audio Products | 50% |
| Vaddio Video Products | 29% |
| Williams Sound Audio | 35% |
| Winsted Video Furniture | 26% |
| Wolfvision Document Cameras | 21% |
Restocking Fee: 15%
*Service Contracts Must be Included as a Percentage of List Price

